SEND SMS FOR 02/03/2021
100% MAX BET SINGLE
ODD 2.05 / CET 20:00
My best picks:
Every pick is chosen precisely (missing players,injury crisis,coming with B team,playing with juniors,financial problems etc.)
FLAG | COUNTRY | TEXT | NUMBER | PRICE |
![]() |
RUSSIA | FOR WINT | 9990 | 240.00 RUB |
![]() |
MONTENEGRO | TXT WINT | 14884 | 3.05 EUR |
![]() |
BELGIUM | TXT WINT | 3315 | 4.00 EUR |
![]() |
SERBIA | 300 WINT | 1310 | 360.00 RSD |
![]() |
SLOVENIA | TXT10 WINT | 3838 | 10.00 EUR |
![]() |
BOSNIA | TXT WINT | 091910706 | 3.00 BAM |
![]() |
ESTONIA | CHAT WINT | 13017 | 3.20 EUR |
![]() |
CYPRUS | FOR WINT | 7500 | 4.04 EUR |
![]() |
MACEDONIA | TAP WINT | 141951 | 106.20 MKD |
![]() |
BULGARIA | TXT WINT | 18433 | 6.00 BGN |
![]() |
CZECH REPUBLIC | FOR WINT | 90309 | 99.00 CZK |
![]() |
DENMARK | TXT WINT | 1999 | 30.00 DKK |
![]() |
FINLAND | TXT5 WINT | 17162 | 5.00 EUR |
![]() |
PORTUGAL | FOR WINT | 68638 | 4.00 EUR |
![]() |
FRANCE | FOR WINT | 83737 | 3.99 EUR |
![]() |
GERMANY | FOR3 WINT | 89000 | 2.99 EUR |
![]() |
GREECE | TXT WINT | 54345 | 4.08 EUR |
![]() |
HUNGARY | TXT WINT | 0690888312 | 1016.00 HUF |
![]() |
KOSOVO | FOR WINT | 55050 | 1.00 EUR |
![]() |
LATVIA | CHAT WINT | 1897 | 3.66 EUR |
![]() |
NETHERLANDS | DMA WINT | 3555 | 3.00 EUR |
![]() |
LITHUANIA | CHAT WINT | 1337 | 2.95 EUR |
![]() |
NORWAY | TXT WINT | 2198 | 20.00 NOK |
![]() |
SPAIN | TXT WINT | 35301 | 3.63 EUR |
![]() |
POLAND | TXT WINT | 7968 | 11.07 PLN |
![]() |
SWEDEN | TXT WINT | 72401 | 30.00 SEK |
![]() |
SWITZERLAND | DAG WINT | 565 | 5.00 CHF |
SERBIA : Support phone number: 381117702068
Support email: s@fortumo.com
HUNGARY : Support e-mail: info-hu@mobileinfo.biz Customer care hotline: 0680808015
RECENT SMS ARCHIVE
Date | Matches | Tip | odd | ft |
19/07.2020 | Stromsgodset-Molde | over 3.5 | 2.15 | 0-4 ![]() |
20/07.2020 | Brighton-Newcastle | HT-X | 2.05 | 0-0 ![]() |
21/07.2020 | Grasshoppers-Schaffhausen | over 3.5 | 2.10 | 5-3 ![]() |
22/07.2020 | Sheffield Wed-Middlesbrough | HT-X | 2.20 | 1-1 ![]() |
23/07.2020 | Malmo FF-Hammarby | 1ah-1 | 2.20 | 3-0 ![]() |
24/07.2020 | Gil Vicente-Ferreira | over 2.5 | 2.15 | 3-3 ![]() |
25/07.2020 | Maritimo-Famalicao | 2 | 2.00 | 3-3![]() |
26/07.2020 | Mariehamn-HIFK | over 2.5 | 2.20 | 0-3 ![]() |
27/07.2020 | Stjarnan-Vikingur Reykjavik | 1 | 2.00 | 1-1![]() |
28/07.2020 | CFR Cluj-Botosani | over 2.5 | 2.00 | 1-0![]() |
29/07.2020 | Brentford-Swansea | over 2.5 | 2.00 | 3-1 ![]() |
30/07.2020 | Kopavogur-Afturelding | over 3.5 | 2.15 | 6-2 ![]() |
31/07.2020 | Venezia-Perugia | over 2.5 | 2.20 | 3-1 ![]() |
01/08.2020 | Botosani-Gaz Metan | over 2.5 | 2.00 | 4-1 ![]() |
02/08.2020 | Genoa-Verona | 2-3 goals | 2.00 | 3-0 ![]() |
03/08.2020 | St.Patricks-Derry City | HT-X | 2.00 | 0-0 ![]() |
04/08.2020 | Finn Harps-Shelbourne | X | 3.00 | 0-1![]() |
05/08.2020 | Malmo FF-Helsingborg | 1ah-1.5 | 2.00 | 4-1 ![]() |
06/08.2020 | Sevilla-AS Roma | 1-HT | 3.25 | 2-0 ![]() |
07/08.2020 | Vasteras SK-Brage | btts+over2.5 | 2.00 | 2-1 ![]() |
08/08.2020 | St.Liege-Cercle Brugge | 1/1 | 2.30 | 1-0![]() |
09/08.2020 | Frosinone-Pordenone | over 2.5 | 2.25 | 0-1![]() |
10/08.2020 | Helsingborg-Norrkoping | btts+over2.5 | 2.30 | 3-2 ![]() |
11/08.2020 | KFUM Oslo-Lillestrom | 2 | 2.45 | 1-2 ![]() |
12/08.2020 | Pordenone-Frosinone | 2 | 2.40 | 0-2 ![]() |
13/08.2020 | Norrkoping-Hammarby | btts+over2.5 | 2.00 | 1-2 ![]() |
14/08.2020 | Ranheim-Oygarden | over 3.5 | 2.20 | 6-1 ![]() |
15/08.2020 | Hibernian-Motherwell | 1 | 2.00 | 0-0![]() |
16/08.2020 | Livingston-Rangers | btts-yes | 2.20 | 0-0![]() |
17/08.2020 | Helsingborg-Sirius | 2 | 2.30 | 1-2 ![]() |
18/08.2020 | Qarabag(Aze)-Sileks(Mkd) | over 2.5 | 2.10 | 4-0 ![]() |
19/08.2020 | Celje-Dundalk | 2 | 4.10 | 1-0![]() |
20/08.2020 | Tre Penne-Gjilani | 2ah-1.5 | 1.00 | p-p ![]() |
21/08.2020 | Derry City-Cork City | over 2.5 | 2.20 | 3-1 ![]() |
22/08.2020 | Chambly-Paris FC | 2ah+0 | 2.00 | 0-3 ![]() |
23/08.2020 | Poli Iasi-Chindia Targoviste | 1 | 2.20 | 1-0 ![]() |
24/08.2020 | 5 lose / 1 win | ------------ | ------ | -------- |
30/08.2020 | Orebro-Norrkoping | btts+over2.5 | 2.00 | 4-3 ![]() |
31/08.2020 | Norrby-Orgryte | 2-3 goals | 2.15 | 2-0 ![]() |
01/09.2020 | Albacete-Rayo Majadahonda | 1ah-1 | 2.20 | 2-0 ![]() |
02/09.2020 | Villarreal-Real Sociedad | 1 | 2.00 | 2-0 ![]() |
03/09.2020 | Ukraine-Switzerland | over 2.5 | 2.10 | 2-1 ![]() |
04/09.2020 | Holland-Poland | btts-yes | 2.05 | 1-0![]() |
05/09.2020 | Barnsley-Nottingham | 1 | 2.40 | 1-0 ![]() |
06/09.2020 | Kosovo-Greece | 2 | 2.30 | 1-2 ![]() |
07/09.2020 | Israel-Slovakia | btts-yes | 2.05 | 1-1 ![]() |
08/09.2020 | France-Croatia | over 2.5 | 2.10 | 2-1 ![]() |
09/09.2020 | Athletico-PR-Botafogo RJ | btts-yes | 2.20 | 1-1 ![]() |
10/09.2020 | Chrobry Glogow-Widzew Lodz | over 2.5 | 2.00 | 3-0 ![]() |
11/09.2020 | Lommel SK-Lierse K. | under 2.5 | 2.10 | 3-2![]() |
12/09.2020 | Barrow-Stevenage | over 2.5 | 2.05 | 1-1![]() |
13/09.2020 | Groningen-PSV | 2 | 2.10 | 1-3 ![]() |
14/09.2020 | Jong Utrecht-Jong AZ | over 3.5 | 2.00 | 1-2![]() |
15/09.2020 | Leyton Orient-Plymouth | over 2.5 | 2.00 | 3-2 ![]() |
16/09.2020 | Midtjylland-Young Boys | 2 | 2.55 | 3-0![]() |
17/09.2020 | Sileks(Mkd)-Drita(Kos) | 2ah+0 | 2.35 | 0-2 ![]() |
18/09.2020 | Olympiakos-Asteras T. | btts-yes | 2.45 | 3-0![]() |
19/09.2020 | Burton-Accrington | over 2.5 | 2.00 | 2-1 ![]() |
20/09.2020 | Stoke-Bristol City | 1 | 2.00 | 0-2![]() |
21/09.2020 | Auxerre-Troyes | btts-yes | 2.05 | 2-1 ![]() |
22/09.2020 | Sered-Trencin | 1ah+0 | 1.00 | 1-1 ![]() |
23/09.2020 | Vasalunds-Karlstad | over 3.5 | 2.20 | 3-0![]() |
24/09.2020 | LASK-Dun.Streda | 2ah+1 | 2.05 | 7-0![]() |
25/09.2020 | Ranheim-Asane | over 3.5 | 2.00 | 3-1 ![]() |
26/09.2020 | Crystal Palace-Everton | 2 | 2.20 | 1-2 ![]() |
27/09.2020 | Crotone-AC Milan | under 2.5 | 2.20 | 0-2 ![]() |
28/09.2020 | Jong Ajax-Excelsior | under 3.5 | 2.25 | 3-0 ![]() |
29/09.2020 | U.San Martin-Cesar Vallejo | 2 | 2.00 | 0-1 ![]() |
30/09.2020 | Benevento-Inter | over 3.5 | 2.20 | 2-5 ![]() |
01/10.2020 | Sevilla-Levante | under 2.5 | 2.60 | 0-0 ![]() |
02/10.2020 | O'Higgins-Coquimbo | over 2.5 | 2.00 | 1-4 ![]() |
03/10.2020 | Everton-Brighton | 1AH-1 | 2.20 | 4-2 ![]() |
04/10.2020 | Viitorul Constanta-CFR Cluj | over 2.5 | 2.00 | 1-1![]() |
05/10.2020 | Orleans-Annecy | over 2.5 | 2.10 | 6-0 ![]() |
06/10.2020 | Santa Fe-Petrolera | over 2.5 | 2.70 | 4-1 ![]() |
07/10.2020 | FAR Rabat-Renaissance Zemamra | btts-yes | 2.00 | 5-2 ![]() |
08/10.2020 | N.Macedonia-Kosovo | btts-yes | 2.05 | 2-1 ![]() |
09/10.2020 | 7 lose , 6 WIN | ![]() |
![]() |
![]() |
22/10.2020 | St.Liege-Rangers | 2 | 2.20 | 0-2 ![]() |
23/10.2020 | 16 lose , 9 WIN | |||
17/11.2020 | France-Sweden | over 2.5 | 2.00 | 4-2 ![]() |
18/11.2020 | Armenia-Macedonia | 1 | 2.65 | 1-0 ![]() |
19/11.2020 | Vasco-Fortaleza | btts-yes | 2.30 | 0-0![]() |
20/11.2020 | Gornik Z.-Piast | 1 | 2.35 | 0-1![]() |
21/11.2020 | Slaven Belupo-Hajduk | 2 | 2.15 | 0-2 ![]() |
22/11.2020 | Alaves-Valencia | btts-yes | 2.00 | 2-2 ![]() |
23/11.2020 | Salernitana-Cremonese | btts-yes | 2.00 | 1-1 ![]() |
24/11.2020 | Hibernian-St.Johnstone | btts-yes | 2.00 | 2-2 ![]() |
25/11.2020 | Swansea-Sheffield Wed | btts-yes | 2.10 | 1-1 ![]() |
26/11.2020 | CSKA Moscow-Feyenoord | under 2.5 | 2.20 | 0-0 ![]() |
27/11.2020 | Zamalek-Al Ahly | 2 | 2.10 | 1-2 ![]() |
28/11.2020 | Real Madrid-Alaves | 1ah-1.5 | 2.15 | 0-2![]() |
29/11.2020 | Lorient-Montpellier | 2 | 2.30 | 0-1 ![]() |
30/11.2020 | AIK Stockholm-Kalmar | HT-X | 2.00 | 0-0 ![]() |
01/12.2020 | Nautico-Guarani | btts-yes | 2.00 | 2-0![]() |
02/12.2020 | Wimbledon-Peterborough | over 2.5 | 2.00 | 2-1 ![]() |
03/12.2020 | Nice-B.Leverkusen | over 3 goals | 2.00 | 2-3 ![]() |
04/12.2020 | Nimes-Marseille | 2 | 2.00 | 0-2 ![]() |
05/12.2020 | Waalwijk-Venlo | 1 | 2.20 | 3-2 ![]() |
06/12.2020 | Mjondalen-Start | 1 | 2.70 | 1-0 ![]() |
07/12.2020 | Plock-Gornik Z. | 2 | 2.20 | 0-1 ![]() |
08/12.2020 | America MG-Sampaio Correa | btts-yes | 2.10 | 2-1 ![]() |
09/12.2020 | Sabadell-Alcorcon | btts-yes | 2.25 | 1-1 ![]() |
10/12.2020 | Hoffenheim-Gent | 1ah-1.5 | 2.40 | 4-1 ![]() |
11/12.2020 | Wolfsburg-E.Frankfurt | 1 | 2.30 | 2-1 ![]() |
12/12.2020 | America MG-Parana | over 2.5 | 2.20 | 1-0![]() |
13/12.2020 | Betis-Villarreal | 2 | 2.35 | 1-1![]() |
14/12.2020 | Girona-Rayo Vallecano | 1ah+0 | 1.00 | 0-0 ![]() |
15/12.2020 | Viitorul Constanta-Botosani | over 2.5 | 2.10 | 1-2 ![]() |
16/12.2020 | Dijon-Lille | 2/2 | 2.20 | 0-2 ![]() |
17/12.2020 | KV Mechelen-Club Brugge | 2ah-1.5 | 2.80 | 0-3 ![]() |
18/12.2020 | 4 lose | |||
22/12.2020 | Villarreal-Ath.Bilbao | btts-yes | 2.00 | 1-1 ![]() |
23/12.2020 | Real Madrid-Granada | 1ah-1.5 | 2.00 | 2-0 ![]() |
24/12.2020 | Santa Cruz-Royal Pari | 2 | 2.10 | 1-4 ![]() |
25/12.2020 | Aurora-San Jose | 1 | 2.30 | 2-0 ![]() |
26/12.2020 | Bristol City-Wycombe | over 2.5 | 2.05 | 2-1 ![]() |
27/12.2020 | Farense-Ferreira | 2 | 2.60 | 1-1![]() |
28/12.2020 | Rio Ave-Maritimo | over 2.5 | 2.30 | 1-3 ![]() |
29/12.2020 | Rotherham-Barnsley | 2 | 2.10 | 1-2 ![]() |
30/12.2020 | Atl.Madrid-Getafe | over 2.5 | 2.65 | 1-0![]() |
31/12.2020 | Blooming-The Strongest | 2 | 2.10 | 1-3 ![]() |
01/01.2021 | Everton-West Ham | under 2.5 | 2.00 | 0-1 ![]() |
02/01.2021 | Betis-Sevilla | 2 | 2.00 | 1-1![]() |
03/01.2021 | AEK Larnaca-Omonia | over 2.5 | 2.20 | 0-3 ![]() |
04/01.2021 | Entella-Cittadella | over 2.5 | 2.00 | 1-0![]() |
05/01.2021 | Guingamp-Amiens | btts-yes | 2.05 | 2-1 ![]() |
06/01.2021 | Metz-Bordeaux | 2ah+0 | 1.00 | 0-0 ![]() |
07/01.2021 | Paphos-Ol.Nicosia | over 2.5 | 2.05 | 5-0 ![]() |
08/01.2021 | Le Havre-Valenciennes | btts-yes | 2.15 | 0-2![]() |
09/01.2021 | Granada-Barcelona | 2ah-1.5 | 2.20 | 0-4 ![]() |
10/01.2021 | G.A.Eagles-FC Oss | 2ah+0 | 2.30 | 1-0![]() |
11/01.2021 | Academica-Mafra | 1 | 2.30 | 1-0 ![]() |
12/01.2021 | Charlton-Rochdale | btts&over2.5 | 2.25 | 2-4 ![]() |
13/01.2021 | PAOK-Olympiakos | X | 3.10 | 1-1 ![]() |
14/01.2021 | Aris-AEK | X | 3.10 | 0-1![]() |
15/01.2021 | Chievo-Entella | btts-yes | 2.25 | 2-1 ![]() |
16/01.2021 | Peterborough-Milton Keynes | over 2.5 | 2.00 | 3-0 ![]() |
17/01.2021 | 6 lose | |||
23/01.2021 | Gillingham FC-Rochdale | over 2.5 | 2.00 | 2-2 ![]() |
24/01.2021 | St.Liege-Charleroi | 1 | 2.05 | 3-2 ![]() |
25/01.2021 | Rio Ave-Santa Clara | btts-yes | 2.10 | 1-2 ![]() |
26/01.2021 | Southampton-Arsenal | 2 | 2.25 | 1-3 ![]() |
27/01.2021 | H.Rostock-Saarbrucken | 1 | 2.20 | 4-2 ![]() |
28/01.2021 | Zamalek-Misr Elmaqasah | over 2.5 | 2.30 | 4-1 ![]() |
29/01.2021 | Valladolid-Huesca | btts-yes | 2.10 | 1-3 ![]() |
30/01.2021 | Charlton-Portsmouth | over 2.5 | 1.00 | p-p ![]() |
31/01.2021 | 6 lose | |||
06/02.2021 | Lokomotiva-Rijeka | 2 | 2.05 | 2-3 ![]() |
07/02.2021 | Brondby-Aalborg | 1 | 2.05 | 1-1![]() |
08/02.2021 | Botosani-CFR Cluj | 2 | 2.05 | 2-1![]() |
09/02.2021 | Real Madrid-Getafe | over 2.5 | 2.10 | 2-0![]() |
10/02.2021 | Reading-Brentford | btts-yes | 2.00 | 1-3 ![]() |
11/02.2021 | Odense-Midtjylland | 2 | 2.00 | 1-2 ![]() |
12/02.2021 | Hannover-Paderborn | 1 | 2.25 | 0-0![]() |
13/02.2021 | Sevilla-Huesca | 1ah-1 | 1.00 | 1-0 ![]() |
14/02.2021 | Real Madrid-Valencia | over 3 goals | 2.00 | 2-0![]() |
15/02.2021 | Sochaux-Valenciennes | btts-yes | 2.05 | 2-0![]() |
16/02.2021 | Grasshoppers-Aarau | 1 | 2.00 | 2-1 ![]() |
17/02.2021 | Leganes-Almeria | btts-yes | 2.20 | 2-1 ![]() |
18/02.2021 | Real Sociedad-Manchester Utd | 2 | 2.35 | 0-4 ![]() |
19/02.2021 | Aalborg-Midtjylland | over 2.5 | 2.00 | 0-2![]() |
20/02.2021 | Atl.Madrid-Levante | over 2.5 | 2.00 | 0-2![]() |
21/02.2021 | Mallorca-Almeria | btts-yes | 2.05 | 2-0![]() |
22/02.2021 | Smouha-El Masry | btts-yes | 2.10 | 1-1 ![]() |
23/02.2021 | Luton-Millwall | btts-yes | 2.05 | 1-1 ![]() |
24/02.2021 | Dynamo Dresden-Bayern II | 1 | 2.10 | 1-1![]() |
25/02.2021 | Leicester-Slavia Prag | under 2.5 | 2.05 | 0-2 ![]() |
26/02.2021 | Levante-Ath.Bilbao | over 2.5 | 2.10 | 1-1![]() |
27/02.2021 | Bor.Dortmund A.Bielefeld | over 3.5 | 2.20 | 3-0![]() |
28/02.2021 | R.Oviedo-Zaragoza | btts-yes | 2.30 | 1-0![]() |
01/03.2021 | Real Madrid-Real Sociedad | 1 | 2.05 | 1-1![]() |
02/03.2021 | SMS ACTIVE | ??? | 2.05 | ??? |
FREE TIPS HERE
free tips are up to date !
23.06.2020
Leicester - Brighton
TIP : 1@1.70
FT : ?-?
22.06.2020
Pardubice - Hradec Kralove
TIP : 1@1.70
FT : 0-0 lost
21.06.2020
Aston Villa - Chelsea
TIP : over 2.5@1.60
FT : 1-2 WIN
20.06.2020
Lok. Plovdiv - Slavia Sofia
TIP : under 2.5@1.70
FT : 0-1 WIN
13.06.2020
Wolfsburg - Freiburg
TIP : btts-yes@1.75
FT : 2-2 WIN
12.06.2020
Varaždin - Rijeka
TIP : 2@1.50
FT : 0-0 lost